Check Availability & Book
Check Availability
Using the calendar below, check to see if the dates you require are available.
Cambrian Coast Rio
Available
Booked
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
04 | 1 | 2 | 3 | 4 | |||
05 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
06 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
07 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
08 | 26 | 27 | 28 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
08 | 1 | 2 | 3 | 4 | |||
09 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
11 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
12 | 26 | 27 | 28 | 29 | 30 | 31 |

Step Two
Complete the booking form below or call 0330 390 3559
Step Three
We will send you an email confirming your price, booking and provide payment information. Please make sure you have read the terms & conditions
Off Peak – £395/week.
Off Peak High Demand £495/week
Peak Shoulder £595/week
Peak Season £695/week
DEPOST £50